2022 General Election Ratings by MainPAC
These are the 2022 General Election candidate ratings of MainPAC, the political action committee of the Mainstream Coalition, for the November 8th races in Kansas.
On November 8th Kansans will vote for important state offices, members of Congress, Supreme Court Justices, select local offices, and on two constitutional amendments. Learn how your candidates rate against Mainstream values before you vote this November.
MainPAC takes the following positions regarding the Supreme Court Justices and constitutional amendments:
Supreme Court Justices - Retain ALL
Kansas Legislative Veto or Suspension of Executive Agency Regulations Amendment - Vote NO
Kansas County Sheriff Election and Recall Amendment - Vote NO
More info: Nov 8 Amendments Explained (English | Spanish) | JOCO Bar Judicial Evaluations
MainPAC committee is publishing our results from a consistent rating process that involved candidates answering multiple choice questions. These ratings, presented as a percentage, indicate how likely a candidate is to align with Mainstream values (the higher the rating percentage, the greater the likelihood), including their view on the role of local government with regards to:
- Transparency in government
- Access to health care
- Public education
- Separation of government and religion
- Voting access
- LGBTQ equality
- Reproductive rights
We recognize that this process may present you with multiple options for candidates who align closely with issues that are important to you. We encourage you to use additional resources when researching who will earn your vote, including the election tool by The Voter Network - KSBallot.org / KSBoleta.org. In addition to information about your candidates, you can find where to vote early and set voting reminders.
If you’re interested in learning about our methodology and process, take a look at the FAQ section below.
2022 MainPAC General Ratings
Download the printer-friendly candidate ratings here. We have also made individual pages available for Johnson County, Sedgwick County, and Wyandotte County.
You can see all candidate's full responses here or click on their last name in the table below.
Why are some candidates or races missing from this list? The most likely reason is that the they did not return a survey.
The higher the rating percentage below, the greater the likelihood of a candidate aligning with Mainstream values. Candidates are sorted by Office with statewide offices listed first, followed by Kansas State House of Representatives sorted by District, and local candidates listed last.
First Name | Last Name | Office | District | County | Score |
Laura | Kelly | Governor | 100% | ||
Jeanna | Repass | Secretary of State | 100% | ||
Lynn | Rogers | State Treasurer | 100% | ||
Jeff | Howards | Kansas State Board of Education | BOE 1 | 91% | |
Sheila | Albers | Kansas State Board of Education | BOE 3 | 100 | |
Dennis | Hershberger | Kansas State Board of Education | BOE 7 | 23% | |
Mark | Holland | United States Senate | 100% | ||
Jimmy | Beard | United States House of Representatives | US 01 | 100% | |
Patrick | Schmidt | United States House of Representatives | US 02 | 91% | |
Nina | Fricke | Kansas State House of Representatives | HD 6 | Miami | 100% |
Pam | Shernuk | Kansas State House of Representatives | HD 8 | Johnson | 100% |
Alana | Cloutier | Kansas State House of Representatives | HD 9 | Allen, Anderson, Miami, Linn | 100% |
Christina | Haswood | Kansas State House of Representatives | HD 10 | Douglas | 100% |
Gregory | Wilkinson | Kansas State House of Representatives | HD 11 | Montgomery | 100% |
Allison | Hougland | Kansas State House of Representatives | HD 15 | Johnson | 91% |
Linda | Featherston | Kansas State House of Representatives | HD 16 | Johnson | 100% |
Jo Ella | Hoye | Kansas State House of Representatives | HD 17 | Johnson | 100% |
Michael | Kerner | Kansas State House of Representatives | HD 17 | Johnson | 27% |
Cindy | Neighbor | Kansas State House of Representatives | HD 18 | Johnson | 95% |
Stephanie | Clayton | Kansas State House of Representatives | HD 19 | Johnson | 100% |
Mari-Lynn | Poskin | Kansas State House of Representatives | HD 20 | Johnson | 100% |
Jerry | Stogsdill | Kansas State House of Representatives | HD 21 | Johnson | 100% |
Lindsay | Vaughn | Kansas State House of Representatives | HD 22 | Johnson | 100% |
Susan | Ruiz | Kansas State House of Representatives | HD 23 | Johnson | 100% |
Jarrod | Ousley | Kansas State House of Representatives | HD 24 | Johnson | 100% |
Rui | Xu | Kansas State House of Representatives | HD 25 | Johnson | 100% |
Cheron | Tiffany | Kansas State House of Representatives | HD 26 | Johnson | 100% |
Christi | Pribula | Kansas State House of Representatives | HD 27 | Johnson | 100% |
Ace | Allen | Kansas State House of Representatives | HD 28 | Johnson | 91% |
Heather | Meyer | Kansas State House of Representatives | HD 29 | Johnson | 100% |
Courtney | Eiterich | Kansas State House of Representatives | HD 30 | Johnson | 100% |
Louis | Ruiz | Kansas State House of Representatives | HD 31 | Wyandotte | 100% |
Dennis | Grindel | Kansas State House of Representatives | HD 31 | Wyandotte | 59% |
Bill | Hutton | Kansas State House of Representatives | HD 33 | Wyandotte | 91% |
Stephanie | Barton | Kansas State House of Representatives | HD 33 | Wyandotte | 73% |
Valdenia | Winn | Kansas State House of Representatives | HD 34 | Wyandotte | 100% |
Martha | Allen | Kansas State House of Representatives | HD 40 | Leavenworth | 91% |
Harry | Schwarz | Kansas State House of Representatives | HD 41 | Leavenworth | 100% |
Keith | Davenport | Kansas State House of Representatives | HD 43 | Douglas, Johnson | 100% |
Mike | Amyx | Kansas State House of Representatives | HD 45 | Douglas | 100% |
Dennis "Boog" | Highberger | Kansas State House of Representatives | HD 46 | Douglas | 100% |
Dan | Osman | Kansas State House of Representatives | HD 48 | Johnson | 100% |
Brad | Boyd | Kansas State House of Representatives | HD 49 | Johnson County | 100% |
Derik | Flerlage | Kansas State House of Representatives | HD 52 | Shawnee | 100% |
Kirk | Haskins | Kansas State House of Representatives | HD 53 | Shawnee | 91% |
Darrell | McCune | Kansas State House of Representatives | HD 59 | Franklin | 100% |
Tobias | Schlingensiepen | Kansas State House of Representatives | HD 55 | Shawnee | 100% |
Mic | McGuire | Kansas State House of Representatives | HD 60 | Lyon | 100% |
Patricia | Smetana | Kansas State House of Representatives | HD 64 | Clay, Cloud, Dickinson, Riley | 86% |
Sydney | Carlin | Kansas State House of Representatives | HD 66 | Riley | 100% |
Kim | Zito | Kansas State House of Representatives | HD 67 | Riley | 91% |
Chuck | Torres | Kansas State House of Representatives | HD 76 | Coffey, Lyon, Osage | 91% |
W. Michael | Shimeall | Kansas State House of Representatives | HD 78 | Johnson | 100% |
Kris | Trimmer | Kansas State House of Representatives | HD 79 | Cowley, Sumner | 100% |
Misti | Hobbs | Kansas State House of Representatives | HD 82 | Sedgwick, Sumner | 95% |
Ford | Carr | Kansas State House of Representatives | HD 84 | Sedgwick | 82% |
Jalon | Britton | Kansas State House of Representatives | HD 85 | Sedgwick | 100% |
Christopher | Strong | Kansas State House of Representatives | HD 87 | Sedgwick | 100% |
Chuck | Schmidt | Kansas State House of Representatives | HD 88 | Sedgwick | 86% |
Brooke | Chong | Kansas State House of Representatives | HD 91 | Sedgwick | 100% |
John | Carmichael | Kansas State House of Representatives | HD 92 | Sedgwick | 91% |
Michael | McCorkle | Kansas State House of Representatives | HD 100 | Sedgwick | 91% |
Joe | Seiwert | Kansas State House of Representatives | HD 101 | Reno, Sedgwick | 73% |
Jaelynn | Abegg | Kansas State House of Representatives | HD 105 | Sedgwick | 100% |
Brandon | Woodard | Kansas State House of Representatives | HD 108 | Johnson | 100% |
Jo Ann | Roth | Kansas State House of Representatives | HD 113 | Pawnee, Barton, Rice, Rush & Stafford | 100% |
Kirsten | Barger | Kansas State House of Representatives | HD 116 | Pratt | 100% |
Courtney | Tripp | Kansas State House of Representatives | HD 117 | Douglas, Johnson | 100% |
Mel | Pinick | Kansas State House of Representatives | HD 121 | Johnson | 100% |
Mike | Kelly | Chair of the Johnson County Board of Commissioners | Johnson | 100% | |
Becky | Fast | Johnson County Board of Commissioners | 1 | Johnson | 100% |
Janee' | Hanzlick | Johnson County Board of Commissioners | 4 | Johnson | 100% |
Mary Ann | Morrison | Colwich, KS Council Member | 4 | Sedgwick | 77% |
John | McIntosh | Sedgwick County Commission | 5 | Sedgwick | 100% |
FAQ
Why did you rate instead of endorse?
Historically, MainPAC endorsements were decided by a nonpartisan volunteer committee that deliberated over candidate surveys, available voting records, candidate interviews when needed, and other factors to determine how closely a candidate is aligned with the values of Mainstream Coalition, and how well their fundraising, organization, and messaging would contribute to their success. The committee then either endorsed the candidate or did not - a result that didn’t provide a lot of additional information about the candidate for you, the voter.
MainPAC strives to improve our process each year and provide a more engaging way for you to interact with candidate positions and priorities. Instead of a straight endorsement, ratings were automatically calculated from candidate answers to multiple choice questions. This allows you to make more informed decisions as you head to the polls this year.
How were the ratings calculated?
Candidates were provided the opportunity to fill out a survey with questions to determine how closely they aligned with Mainstream values. Ratings were then calculated using a consistent scoring matrix designed by the nonpartisan committee. The higher the rating, the greater the probability the candidate aligns with these values.
MainPAC also wants you to have access to your candidates full response, especially in those cases where a rating is better understood through the more nuanced context of their full answers. That’s why, just like last year, we published the candidates' complete surveys with scoring matrix.
Why are some candidates missing?
MainPAC actively solicited surveys from candidates for all statewide races, U.S. Senate, U.S. and Kansas House of Representatives, State Board of Education, and local races in Douglas, Johnson, Sedgwick, Shawnee, and Wyandotte counties. An invitation for all candidates to participate was also posted on our social media platforms. The most likely reason your candidates or race is not listed above is that the candidates did not return a survey.
Where can I find more information about the election?
Mainstream’s affiliate, The Voter Network, offers a suite of nonpartisan resources to make voting easier, including KSBallot.org where you can view your sample ballot, learn more about your candidates, and make a plan to vote.
Kansas is counting on you!
Your donations go toward candidate and issue support to elect common sense politicians who understand that extremist politics makes governing impossible. Help us make a real difference for Kansans.