2021 General Election Ratings by MainPAC
These are the 2021 General Election candidate ratings of MainPAC, the political action committee of the Mainstream Coalition, for the November 2nd races in Kansas.
Local elections are important!
This November you will be voting for school boards, city councils and local utility boards; make sure you have the best information to easily cast your vote with MainPAC’s ratings for candidates in Douglas, Johnson, Sedgwick, Shawnee, and Wyandotte counties.
Just like in the August primaries, the MainPAC committee is publishing our results from a consistent rating process that involved candidates answering multiple choice questions. These ratings, presented as a percentage, indicate how likely a candidate is to align with Mainstream values (the higher the rating percentage, the greater the likelihood), including their view on the role of local government with regards to:
- Access to health care
- Climate change
- Gun safety
- Voting access
- Personal religious beliefs in policy decisions
We recognize that this process may present you with multiple options for candidates who align closely with issues that are important to you. We encourage you to use additional resources when researching who will earn your vote, including the election tool by The Voter Network - KSBallot.org / KSBoleta.org (live in September). In addition to information about your candidates, you can find where to vote early and set voting reminders.
If you’re interested in learning about our methodology and process, take a look at the FAQ section below.
2021 MainPAC General Ratings
Download the printer-friendly candidate ratings here (.pdf).
Download all the individual candidate responses with scoring matrix here (.pdf), or click on a candidate's name in the table below for each individual response.
Why are some candidates or races missing from this list? The most likely reason is that the they did not return a survey.
The higher the rating percentage below, the greater the likelihood of a candidate aligning with Mainstream values.
County | City or School District | Office | District | Score | First Name | Last Name |
---|---|---|---|---|---|---|
Shawnee | Auburn-Washburn | School Board | A4 | 82% | Jacqueline | Lightcap |
Douglas | Baldwin City | Mayor | At-Large | 94% | Brian | Cramer |
Douglas | Baldwin City | Mayor | At-Large | 94% | Casey | Simoneau |
Sedgwick | Bel Aire | City Council | At-Large | 88% | Ashley | Markley |
Sedgwick | Bentley | Mayor | At-Large | 59% | Rex | Satterwaite |
Johnson | Blue Valley | School Board | 4 | 94% | Andrew | Van Der Laan |
Wyandotte | Bonner Springs | City Council | 2 | 82% | Tom | Stephens |
Wyandotte | Bonner Springs | School Board | At-Large | 41% | William | Barajas, Jr. |
Sedgwick | Clearwater | City Council | At-Large | 94% | Crystal | Walter |
Sedgwick | Clearwater | School Board | At-Large | 100% | John | Burke |
Sedgwick | Clearwater | School Board | At-Large | 59% | Kathleen | Garrison |
Sedgwick | Derby | City Council | 4 | 100% | John | McIntosh |
Sedgwick | Derby | School Board | At-Large | 94% | Claudia | Peebler |
Sedgwick | Derby | School Board | At-Large | 71% | Robin | Folkerts |
Johnson | De Soto | School Board | 4 | 76% | Crystal | Duke |
Johnson | De Soto | School Board | 6 | 47% | Emily | Carpenter |
Johnson | De Soto | School Board | 6 | 59% | Brandi | Jonasson |
Johnson |
Edgerton |
City Council | At-Large | 71% | Josie | Stambaugh |
Johnson | Edgerton | Mayor | At-Large | 94% | Brent | Carroll |
Johnson | Fairway | City Council | 3 | 94% | David | Watkins |
Johnson | Fairway | City Council | 4 | 94% | Tanya | Keys |
Johnson | Gardner | City Council | At-Large | 88% | Alexander | Coleman |
Johnson | Gardner | School Board | 6 | 94% | Stacey | Coleman |
Sedgwick | Haysville | School Board | At-Large | 47% | Jason | Welch |
Douglas | Lawrence | City Commission | At-Large | 100% | Amber | Sellers |
Douglas | Lawrence | City Commission | At-Large | 94% | Milton | Scott |
Douglas | Lawrence | School Board | At-Large | 100% | Kelly | Jones |
Douglas | Lawrence | School Board | At-Large | 94% | GR | Gordon-Ross |
Douglas | Lawrence | School Board | At-Large | 94% | Nate | Morsches |
Douglas | Lawrence | School Board | At-Large | 88% | Kay | Emerson |
Johnson | Leawood | City Council | 1 | 100% | Debra | Filla |
Johnson | Leawood | City Council | 2 | 100% | Mary | Larson |
Johnson | Lenexa | City Council | 3 | 100% | Melanie | Arroyo |
Johnson | Lenexa | City Council | 4 | 65% | Scott | Callaway |
Wyandotte | Kansas City, KS | KCKCC Board of Trustees | At-Large | 82% | Evelyn | Criswell |
Wyandotte | Kansas City, KS | KCKCC Board of Trustees | At-Large | 76% | Brad | Isnard |
Wyandotte | Kansas City, KS | KCKCC Board of Trustees | At-Large | 100% | Linda | Sutton |
Wyandotte | Kansas City, KS | School Board | At-Large | 100% | Maxine | Drew |
Wyandotte | Kansas City, KS | School Board | At-Large | 88% | Rachel | Henderson |
Wyandotte | Kansas City, KS | School Board | At-Large | * | Diosselyn | Tot |
Sedgwick | Maize | School Board | 1 | 94% | Ashley | Burdick |
Sedgwick | Maize | School Board | 5 | 76% | Tracy | Taton |
Johnson | Merriam | City Council | 1 | 82% | Jacob | Laha |
Johnson | Merriam | City Council | 2 | 71% | Nancy | Hammond |
Johnson | Merriam | City Council | 3 | 100% | Chris | Hands |
Johnson | Merriam | City Council | 4 | 94% | David | Neal |
Johnson | Merriam | City Council | 4 | 76% | Stacie | Chivetta |
Johnson | Merriam | Mayor | At-Large | 76% | Angel | Lopez III |
Johnson | Merriam | Mayor | At-Large | 82% | Bob | Pape |
Johnson | Mission | City Council | 1 | 94% | Hillary | Thomas |
Johnson | Mission | City Council | 2 | 94% | Lea | Loudon |
Johnson | Mission | City Council | 3 | 88% | Debra | Kring |
Johnson | Mission | City Council | 4 | 94% | Ben | Chociej |
Johnson | Mission | Mayor | At-Large | 94% | Arcie | Rothrock |
Johnson | Mission | Mayor | At-Large | 94% | Sollie | Flora |
Johnson | Mission Hills | City Council | At-Large | 94% | Barbara | Nelson |
Johnson | Mission Hills | City Council | At-Large | 82% | Bill | Bruning |
Johnson | Mission Woods | City Council | 5 | 76% | Robert | Tietze |
Johnson | Mission Woods | City Council | At-Large | 94% | Selina | Bur |
Johnson | Olathe | City Council | 3 | 82% | LeEtta | Felter |
Johnson | Olathe | City Council | At-Large | 100% | Dean | Vakas |
Johnson | Olathe | City Council | 4 | 100% | Marge | Vogt *** |
Johnson | Olathe | School Board | 2 | 82% | Robert | Kuhn |
Johnson | Olathe | School Board | 2 | 94% | Kristin | Schultz *** |
Johnson | Olathe | School Board | 3 | 94% | Julie | Steele |
Johnson | Overland Park | City Council | 1 | 100% | Logan | Heley |
Johnson | Overland Park | City Council | 2 | 94% | Melissa | Cheatham |
Johnson | Overland Park | City Council | 3 | 100% | Jim | Kite |
Johnson | Overland Park | City Council | 3 | 100% | Amanda | Vega-Mavec |
Johnson | Overland Park | City Council | 4 | 76% | Stacie | Gram |
Johnson | Overland Park | City Council | 5 | 94% | Sam | Passer |
Johnson | Overland Park | City Council | 5 | 94% | Shelia | Rodriguez |
Johnson | Overland Park | City Council | 6 | 94% | Chris | Newlin |
Johnson | Overland Park | City Council | 6 | 76% | Jeffrey | Cox |
Johnson | Overland Park | Mayor | At-Large | 88% | Curt | Skoog |
Johnson | Blue Valley | School Board | 5 | 100% | Gina | Knapp |
Johnson | Shawnee Mission | School Board | 4 | 65% | Sean | Claycamp |
Johnson | Blue Valley | School Board | 6 | 94% | Lindsay | Weiss |
Sedgwick | Park City | City Council | 2 | 53% | George | Glover |
Johnson | Prairie Village | City Council | 1 | 100% | Cole | Robinson |
Johnson | Prairie Village | City Council | 2 | 94% | Ron | Nelson |
Johnson | Prairie Village | City Council | 4 | 100% | Dave | Robinson |
Johnson | Prairie Village | City Council | 5 | 100% | Gregory | Shelton |
Johnson | Prairie Village | City Council | 6 | 94% | Terrance | Gallagher |
Johnson | Roeland Park | City Council | 1 | 94% | Tom | Madigan |
Johnson | Roeland Park | City Council | 2 | 94% | Jen | Hill |
Johnson | Roeland Park | City Council | 3 | 100% | Kate | Raglow |
Johnson | Roeland Park | City Council | 4 | ** | Michael | Poppa |
Johnson | Roeland Park | Mayor | At-Large | 94% | Mike | Kelly |
Johnson | Shawnee | City Council | 1 | 94% | Sophia | Theodore |
Johnson | Shawnee | City Council | 2 | 88% | Eric | Persson |
Johnson | Shawnee | City Council | 3 | 94% | Lisa | Larson-Bunnell |
Johnson | Shawnee | City Council | 4 | 82% | Kevin | Makalous |
Shawnee | Shawnee Heights | School Board | 5b | 53% | Tim | Watts |
Shawnee | Shawnee Heights | School Board | 6c | 65% | Christina | Flaming |
Johnson | Shawnee Mission | School Board | 2 | 94% | Mary | Sinclair |
Johnson | Shawnee Mission | School Board | 4 | 100% | April | Boyd-Noronha |
Johnson | Shawnee Mission | School Board | At-Large | 88% | Heather | Ousley |
Shawnee | Silver Lake | City Council | At-Large | 53% | Brad | Bryant |
Shawnee | Silver Lake | School Board | At-Large | 88% | Brady | Hoffman |
Johnson | Spring Hill | City Council | At-Large | 35% | Chad | Eckert |
Johnson | Spring Hill | City Council | At-Large | 71% | Brian | Peel |
Johnson | Spring Hill | City Council | At-Large | 88% | Rodolfo | Arevalo |
Shawnee | Tecumseh | School Board | 5 | 88% | Erica | Price |
Shawnee | Topeka | City Council | 3 | 94% | Regina | Platt |
Shawnee | Topeka | City Council | 5 | 76% | Marcus | Clark |
Shawnee | Topeka | School Board | 2 | 29% | Andrew | Foreman |
Shawnee | Topeka | School Board | 2 | 94% | Randall | Schumacher |
Shawnee | Topeka | School Board | 3 | 94% | Keith | Tatum |
Shawnee | Topeka | School Board | 4 | 100% | Rosa | Cavazos |
Wyandotte | Unified Government of WyCo/Kansas City KS | Board of Public Utilities | 2 | 76% | Brian | Matlock |
Wyandotte | Unified Government of WyCo/Kansas City KS | Board of Public Utilities | 1 | 100% | Mary | Gonzales |
Wyandotte | Unified Government of WyCo/Kansas City KS | Board of Commissioners | 8 | 94% | Andrew | Davis |
Wyandotte | Unified Government of WyCo/Kansas City KS | Board of Commissioners | At-Large | 100% | Claudine | Sanders |
Wyandotte | Unified Government of WyCo/Kansas City KS | Mayor | At-Large | 100% | Tyrone | Garner |
Johnson | Westwood | City Council | At-Large | 82% | Jason | Hannaman |
Johnson | Westwood | City Council | At-Large | 94% | Jeff | Harris |
Johnson | Westwood Hills | City Council | At-Large | 76% | Ed | Gogol |
Johnson | Westwood Hills | City Council | At-Large | 94% | Karen | Sexton |
Johnson | Westwood Hills | City Council | At-Large | 71% | Rosemary | Podrebarac |
Johnson | Westwood Hills | Mayor | At-Large | 82% | Paula | Schwach |
Sedgwick | Wichita | City Council | 1 | 88% | Brandon | Johnson |
Sedgwick | Wichita | City Council | 3 | 76% | Jared | Cerullo |
Sedgwick | Wichita | School Board | 1 | 88% | Benjamin | Blankley |
Sedgwick | Wichita | School Board | 2 | 82% | Julie | Hedrick *** |
Sedgwick | Wichita | School Board | 5 | 94% | Mia | Turner |
Sedgwick | Wichita | School Board | 6 | 94% | Holly | Terrill |
Johnson | Johnson County | JCCC Board of Trustees | At-Large | 100% | Lee | Cross |
Johnson | Johnson County | JCCC Board of Trustees | At-Large | 65% | Martha | Davis |
Johnson | Johnson County | JCCC Board of Trustees | At-Large | 100% | Joy | Koesten |
Johnson | Johnson County | JCCC Board of Trustees | At-Large | 94% | Jae | Moyer |
Johnson | Johnson County | JCCC Board of Trustees | At-Large | 94% | Dawn | Rattan |
Johnson | Johnson County | JCCC Board of Trustees | At-Large | 47% | Wayne | Sandberg |
Johnson | Johnson County | JCCC Board of Trustees | At-Large | 100% | Paul | Snider |
Johnson | Johnson County | Water District #1 | 3 | 100% | Kay | Heley |
Johnson | Johnson County | Water District #1 | 4 | 88% | Jeffrey | Mendoza |
Johnson | Johnson County | Water District #1 | At-Large | 94% | Jill | Westra |
*Diosselyn Tot serves on the board of directors for Mainstream Coalition. Her survey was not scored, however we’ve included her full responses for your review.
**Michael Poppa is the executive director of Mainstream Coalition. His survey was not scored, however we’ve included his full responses for your review.
***Candidates ratings have been corrected based on staff error
FAQ
Why did you rate instead of endorse?
Historically, MainPAC endorsements were decided by a nonpartisan volunteer committee that deliberated over candidate surveys, available voting records, candidate interviews when needed, and other factors to determine how closely a candidate is aligned with the values of Mainstream Coalition, and how well their fundraising, organization, and messaging would contribute to their success. The committee then either endorsed the candidate or did not - a result that didn’t provide a lot of additional information about the candidate for you, the voter.
This year, MainPAC worked to provide a more engaging way for you to interact with candidate positions and priorities. Instead of a straight endorsement, ratings were automatically calculated from candidate answers to multiple choice questions. This allows you to make more informed decisions as you head to the polls this November.
How were the ratings calculated?
Candidates were provided the opportunity to fill out a survey with questions to determine how closely they aligned with Mainstream values. Ratings were then calculated using a consistent scoring matrix designed by the nonpartisan committee. The higher the rating, the greater the probability the candidate aligns with these values.
MainPAC also wants you to have access to your candidates full response, especially in those cases where a rating is better understood through the more nuanced context of their full answers. That’s why, for the first time, we published the candidates' complete surveys with scoring matrix.
Why are some candidates missing?
MainPAC actively solicited surveys from candidates in city and school board races in Douglas, Johnson, Sedgwick, Shawnee, and Wyandotte counties. An invitation for all candidates to participate was also posted on our social media platforms. The most likely reason your candidates or race is not listed above is that the candidates did not return a survey.
Where can I find more information about the election?
Mainstream’s affiliate, The Voter Network, offers a suite of nonpartisan resources to make voting easier, including KSBallot.org where you can view your sample ballot, learn more about your candidates, and make a plan to vote.
Kansas is counting on you!
Your donations go toward candidate and issue support to elect common sense politicians who understand that extremist politics makes governing impossible. Help us make a real difference for Kansans.